
EVO Adventure
From $3695
Built forAdventure

From its double-walled stainless steel Gullwing doors to its integrated MOLLE Panels, the SmartCap EVO Adventure was built for extreme on-road and off-road use. Add to that its Positive Pressure Air Vent that keeps dust out of the bed and you know this baby can take all the adventure you throw at it—and then some.
WEATHER PROOF
STAINLESS STEEL
770 LBS STRONG
EASY REMOVAL
3 YEAR WARRANTY

Forged from automotive-grade stainless steel, the EVOa Adventure holds up to 330 lbs when moving and a whopping 770 lbs when parked.

Ships for Free toa Local Dealer*
The world’s first modular-designed truck cap. Purchase it online and ship it directly to your home or a local dealer. *Must be a SmartCap Authorized Dealer.


Accessories
Build it how you want it.
Our Smart Accessories™ let you build and organize your truck bed to fit your wildest dreams.

Three year warranty.
We provide a 3-year comprehensive warranty on all SmartCap parts and workmanship. Customer satisfaction is guaranteed.
Financing Available
BUILD
Available Applications
| Year | Make Model | Bed | Origin | Part No. | Price | |
|---|---|---|---|---|---|---|
Chevrolet / GMC | ||||||
| 2019-26 | Silverado/Sierra 1500 | Short: 5' 8" | EA0108-MB | $4,595 | ||
| 2019-26 | Silverado/Sierra 1500 | Standard: 6' 5" | EA0109-MB | $4,595 | ||
| 2020-26 | Silverado/Sierra 2500/3500 HD | Standard: 6' 9" | EA0110-MB | $4,595 | ||
| 2023-26 | Colorado/Canyon | Short: 5' | EA0107-MB | $4,395 | ||
| 2015-22 | Colorado/Canyon | Short: 5' | EA0105-MB | $4,395 | ||
| 2015-22 | Colorado/Canyon | Standard: 6' | EA0106-MB | $4,395 | ||
Ford | ||||||
| 2021-26 | F-150 | Short: 5' 5" | EA0318-MB | $4,595 | ||
| 2021-26 | F-150 | Standard: 6' 5" | EA0319-MB | $4,595 | ||
| 2015-20 | F-150 | Short: 5' 5" | EA0300-MB | $4,595 | ||
| 2015-20 | F-150 | Standard: 6' 5" | EA0301-MB | $4,595 | ||
| 2023-26 | F-250/F-350 Super Duty Inventory Avail. DEC '25 | Standard: 6' 8" | EA0321-MB | $4,595 | Contact Dealer | |
| 2017-22 | F-250/F-350 Super Duty | Standard: 6' 8" | EA0315-MB | $4,595 | ||
| 2026 | Ranger | Short: 5' | EA0309-MB | $4,395 | ||
| 2024-25 | Ranger | Short: 5' | EA0309-MB | $4,395 | ||
| 2019-23 | Ranger | Short: 5' | EA0303-MB | $4,395 | ||
| 2019-23 | Ranger | Standard: 6' | EA0304-MB | $4,395 | ||
Jeep | ||||||
| 2020-26 | Gladiator | Short: 5' | EA0601-MB | $4,395 | ||
RAM | ||||||
| 2019-26 | RAM 1500 DT (New Body) | Short: 5' 7" | EA1005-MB | $4,595 | ||
| 2019-26 | RAM 1500 DT (New Body) | Standard: 6' 4" | EA1001-MB | $4,595 | ||
| 2009-24 | RAM 1500 DS (Classic Body) | Short: 5' 7" | EA1003-MB | $4,595 | ||
| 2009-24 | RAM 1500 DS (Classic Body) | Standard: 6' 4" | EA1004-MB | $4,595 | ||
| 2020-26 | RAM 2500/3500 (New Body) | Standard: 6' 4" | EA1007-MB | $4,595 | ||
| 2009-19 | RAM 2500/3500 (Classic Body) | Standard: 6' 4" | EA1007-MB | $4,595 | ||
Toyota | ||||||
| 2022-26 | Tundra | Short: 5' 5" | EA1310-MB | $4,595 | ||
| 2022-26 | Tundra | Standard: 6' 5" | EA1311-MB | $4,595 | ||
| 2007-21 | Tundra | Short: 5' 5" | EA1314-MB | $4,595 | ||
| 2007-21 | Tundra | Standard: 6' 5" | EA1301-MB | $4,595 | ||
| 2024-26 | Tacoma | Short: 5' | EA1312-MB | $4,395 | ||
| 2024-26 | Tacoma | Standard: 6' | EA1313-MB | $4,395 | ||
| 2016-23 | Tacoma | Short: 5' | EA1316-MB | $4,395 | ||
| 2016-23 | Tacoma | Standard: 6' | EA1317-MB | $4,395 | ||
| 2005-15 | Tacoma | Short: 5' | EA1318-MB | $4,395 | ||
| 2005-15 | Tacoma Inventory Avail. JAN '26 | Standard: 6' | EA1319-MB | $4,395 | Contact Dealer | |









