
EVO Sport
From $4595
Built like a truck.Not like a boat.

The bonded glass Gullwing side doors with three position vent windows really set the EVO Sport apart. Now consider it holds 770lbs when parked or 330lb when moving and you’ve got a hell of a solid canopy on your hands. But top it off with some Smart Accessories™ and you can build and organize your bed to fit whatever makes you tick.
WEATHER PROOF
STAINLESS STEEL
770 LBS STRONG
EASY REMOVAL
3 YEAR WARRANTY

Forged from automotive-grade stainless steel, the EVO holds up to 330 lbs when moving and a whopping 770 lbs when parked.

Ships for Free toa Local Dealer*
The world’s first modular-designed truck cap. Purchase it online and ship it directly to your home or a local dealer. *Must be a SmartCap Authorized Dealer.

Grand Opening
It's a door and so much more.
SmartCap's massive side openings allow for easy bed access, or take it to the next level and outfit your truck with a Gullwing-Bin

Accessories
Build it how you want it.
Our Smart Accessories™ let you organize your truck bed exactly how you want it.

Three year warranty.
We provide a 3-year comprehensive warranty on all SmartCap parts and workmanship. Customer satisfaction is guaranteed.
BUILD
Available Application
| Year | Make Model | Bed | Origin | Part No. | Price | |
|---|---|---|---|---|---|---|
Chevrolet / GMC | ||||||
| 2019-26 | Silverado/Sierra 1500 (New Body) | Short: 5' 8" | EV0108-MB | $4,895 | ||
| 2019-26 | Silverado/Sierra 1500 (New Body) | Standard: 6' 5" | ion EV0109-MB | $4,895 | ||
| 2020-26 | Silverado/Sierra 2500/3500 HD (New Body) | Standard: 6' 9" | EV0110-MB | $4,895 | ||
| 2023-26 | Colorado/Canyon | Short: 5' | EV0113-MB | $4,595 | ||
| 2015-22 | Colorado/Canyon | Short: 5' | EV0105-MB | $4,595 | ||
| 2015-22 | Colorado/Canyon | Standard: 6' | EV0106-MB | $4,595 | ||
Ford | ||||||
| 2021-26 | F-150` | Short: 5' 5" | EV0318-MB | $4,895 | ||
| 2021-26 | F-150 | Standard: 6' 5" | EV0307-MB | $4,895 | ||
| 2015-20 | F-150 | Short: 5' 5" | EV0300-MB | $4,895 | ||
| 2015-20 | F-150 | Standard: 6' 5" | EV0301-MB | $4,895 | ||
| 2023-26 | F-250/F-350 Super Duty Inventory Avail. DEC '25 | Standard: 6' 8" | EV0321-MB | $4,895 | Contact Dealer | |
| 2017-22 | F-250/F-350 Super Duty | Standard: 6' 8" | EV0315-MB | $4,895 | ||
| 2026 | Ranger | Short: 5' | EV0309-MB | $4,595 | ||
| 2024-25 | Ranger | Short: 5' | EV0309-MB | $4,595 | ||
| 2019-23 | Ranger | Short: 5' | EV0303-MB | $4,595 | ||
| 2019-23 | Ranger | Standard: 6' | EV0304-MB | $4,595 | ||
Jeep | ||||||
| 2019-26 | Gladiator | Short: 5' | EV0601-MB | $4,595 | ||
RAM | ||||||
| 2019-26 | RAM 1500 DT (New Body) | Short: 5' 7" | EV1005-MB | $4,895 | ||
| 2019-26 | RAM 1500 DT (New Body) | Standard: 6' 4" | EV1001-MB | $4,895 | ||
| 2009-24 | RAM 1500 DS (Classic Body) | Short: 5' 7" | EV1003-MB | $4,895 | ||
| 2009-24 | RAM 1500 DS (Classic Body) | Standard: 6' 4" | EV1004-MB | $4,895 | ||
| 2020-26 | RAM 2500/3500 (New Body) | Standard: 6' 4" | EV1007-MB | $4,895 | ||
| 2009-19 | RAM 2500/3500 (Classic Body) | Standard: 6' 4" | EV1007-MB | $4,895 | ||
Toyota | ||||||
| 2022-26 | Tundra | Short: 5' 5" | EV1310-MB | $4,895 | ||
| 2022-26 | Tundra | Standard: 6' 5" | EV1311-MB | $4,895 | ||
| 2007-21 | Tundra | Short: 5' 5" | EV1314-MB | $4,895 | ||
| 2007-21 | Tundra | Standard: 6' 5" | EV1301-MB | $4,895 | ||
| 2024-26 | Tacoma | Short: 5' | EV1312-MB | $4,595 | ||
| 2024-26 | Tacoma | Standard: 6' | EV1313-MB | $4,595 | ||
| 2016-23 | Tacoma | Short: 5' | EV1316-MB | $4,595 | ||
| 2016-23 | Tacoma | Standard: 6' | EV1317-MB | $4,595 | ||
| 2005-15 | Tacoma | Short: 5' | EV1318-MB | $4,595 | ||
| 2005-15 | Tacoma | Standard: 6' | EV1319-MB | $4,595 | ||











